wiki home
Online Reference
Dictionary, Encyclopedia & more
by:

photo gallery

teaching:topics:thinking_mathematically:problemsolving:wall

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
teaching:topics:thinking_mathematically:problemsolving:wall [2021/05/18 00:19]
simon
teaching:topics:thinking_mathematically:problemsolving:wall [2022/02/11 21:38]
simon
Line 2: Line 2:
 | ^uk: age at begining of year|| | ^uk: age at begining of year||
 |keystage2|age 7-11|uk yr 3-6| |keystage2|age 7-11|uk yr 3-6|
-| ^* → 2/3||+| ^* → 2/3|aus 2/3|
 |keystage3|age 11-14|uk yr 7-9| |keystage3|age 11-14|uk yr 7-9|
-| ^%%**%% → 3||+| ^%%**%% → 3|aus 4/5|
 |keystage4|age14-16|uk yr 10-11| |keystage4|age14-16|uk yr 10-11|
-| ^%%***%% → 4|| +| ^%%***%% → 4|aus 5
-| ^%%****%% → 4/5||+| ^%%****%% → 4/5|aus 5/6|
 |keystage5|age16-18| uk yr 12-13| |keystage5|age16-18| uk yr 12-13|
-| ^%%*****%% → 5||+| ^%%*****%% → 5|aus 6|
 </​WRAP>​ </​WRAP>​
 ======200 problems==== ======200 problems====
teaching/topics/thinking_mathematically/problemsolving/wall.txt · Last modified: 2024/03/20 12:49 by simon